Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 39 | 19 | 17 | 8 | 101 | 3375 | 48 | 107 | 118 | 234 |
Jun 2022 | 39 | 19 | 15 | 9 | 420 | 11320 | 280 | 473 | 577 | 1195 |
May 2022 | 27 | 14 | 10 | 6 | 352 | 4016 | 203 | 335 | 439 | 845 |
Apr 2022 | 30 | 18 | 13 | 8 | 444 | 5090 | 255 | 403 | 551 | 905 |
Mar 2022 | 41 | 18 | 14 | 9 | 486 | 4415 | 252 | 380 | 468 | 1071 |
Feb 2022 | 40 | 21 | 13 | 9 | 234 | 3001 | 155 | 209 | 343 | 647 |
Jan 2022 | 43 | 27 | 18 | 12 | 509 | 7549 | 369 | 552 | 825 | 1292 |
Dec 2021 | 28 | 22 | 12 | 11 | 557 | 5292 | 340 | 382 | 675 | 853 |
Nov 2021 | 37 | 28 | 16 | 14 | 629 | 8523 | 422 | 507 | 851 | 1139 |
Oct 2021 | 37 | 33 | 21 | 18 | 599 | 9364 | 542 | 651 | 997 | 1126 |
Sep 2021 | 45 | 29 | 19 | 14 | 591 | 8679 | 432 | 594 | 874 | 1359 |
Aug 2021 | 38 | 32 | 21 | 18 | 581 | 8017 | 559 | 668 | 1021 | 1201 |
Totals | 78641 | 3857 | 5261 | 7739 | 11867 | |||||
Generated by Webalizer Version 2.23 |