Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 150 | 39 | 54 | 25 | 405 | 6913 | 301 | 659 | 474 | 1806 |
Apr 2025 | 214 | 38 | 64 | 24 | 702 | 15448 | 723 | 1922 | 1168 | 6446 |
Mar 2025 | 156 | 37 | 50 | 20 | 595 | 15428 | 650 | 1580 | 1158 | 4859 |
Feb 2025 | 127 | 34 | 50 | 18 | 489 | 11005 | 519 | 1401 | 954 | 3559 |
Jan 2025 | 108 | 26 | 35 | 15 | 499 | 10678 | 490 | 1095 | 819 | 3365 |
Dec 2024 | 81 | 17 | 30 | 11 | 360 | 8208 | 360 | 960 | 534 | 2535 |
Nov 2024 | 98 | 19 | 35 | 12 | 393 | 9550 | 369 | 1071 | 570 | 2956 |
Oct 2024 | 75 | 14 | 26 | 8 | 314 | 7579 | 263 | 835 | 434 | 2346 |
Sep 2024 | 38 | 15 | 15 | 9 | 346 | 6328 | 299 | 472 | 473 | 1153 |
Aug 2024 | 30 | 15 | 15 | 9 | 355 | 6774 | 283 | 482 | 484 | 932 |
Jul 2024 | 27 | 15 | 14 | 8 | 349 | 6322 | 270 | 444 | 491 | 860 |
Jun 2024 | 24 | 17 | 15 | 8 | 331 | 5134 | 268 | 467 | 524 | 725 |
Totals | 109367 | 4795 | 11388 | 8083 | 31542 | |||||
Generated by Webalizer Version 2.23 |