Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 304 | 16 | 157 | 11 | 51 | 1137 | 33 | 472 | 49 | 912 |
Oct 2024 | 75 | 14 | 26 | 8 | 314 | 7579 | 263 | 835 | 434 | 2346 |
Sep 2024 | 38 | 15 | 15 | 9 | 346 | 6328 | 299 | 472 | 473 | 1153 |
Aug 2024 | 30 | 15 | 15 | 9 | 355 | 6774 | 283 | 482 | 484 | 932 |
Jul 2024 | 27 | 15 | 14 | 8 | 349 | 6322 | 270 | 444 | 491 | 860 |
Jun 2024 | 24 | 17 | 15 | 8 | 331 | 5134 | 268 | 467 | 524 | 725 |
May 2024 | 42 | 18 | 29 | 11 | 373 | 7797 | 346 | 929 | 581 | 1327 |
Apr 2024 | 25 | 17 | 14 | 9 | 334 | 6706 | 274 | 448 | 529 | 757 |
Mar 2024 | 47 | 19 | 22 | 9 | 396 | 7203 | 301 | 688 | 610 | 1457 |
Feb 2024 | 26 | 18 | 15 | 8 | 348 | 5171 | 255 | 459 | 532 | 768 |
Jan 2024 | 96 | 18 | 33 | 7 | 322 | 7395 | 239 | 1051 | 576 | 2982 |
Dec 2023 | 23 | 10 | 11 | 4 | 238 | 4148 | 141 | 346 | 335 | 714 |
Totals | 71694 | 2972 | 7093 | 5618 | 14933 | |||||
Generated by Webalizer Version 2.23 |